anthropics/skills180kfrontend-design
Guidance for distinctive, intentional visual design when building new UI or reshaping an existing one. Helps with aesthetic direction, typography, and making choices that don't read as templated defaults.
前端开发
Domain-specific authoritative source databases, search strategies by topic category, and source freshness rules
把这段话发给 Claude Code、Codex 或 Cursor。智能体会先检查安全性,你确认后才安装。
读取 https://funcoding.ai/skills/nwave-ai/nwave/nw-authoritative-sources/install.md ,按里面的步骤帮我安装这个 Skill。
Supplements general reputation tiers in source-verification with domain-specific authorities.
| Source | Authority | Notes |
|---|---|---|
| martinfowler.com | Primary | Patterns, refactoring, enterprise architecture |
| c2.com/wiki | Historical | Original wiki; pattern language origins |
| microservices.io | Domain-specific | Chris Richardson's microservices patterns |
| architecturenotes.co | Curated | ADRs and trade-off analysis |
| infoq.com | Industry reporting | Conference talks, practitioner reports |
| thoughtworks.com/radar | Trend tracking | Technology Radar adoption lifecycle |
| Source | Authority | Notes |
|---|---|---|
| docs.aws.amazon.com | Official | AWS, well-architected framework |
| cloud.google.com/docs | Official | GCP services and practices |
| learn.microsoft.com | Official | Azure, .NET, Microsoft ecosystem |
| kubernetes.io/docs | Official | Container orchestration |
| docs.docker.com | Official | Container runtime |
| Source | Authority | Notes |
|---|---|---|
| owasp.org | Standards body | Web app security, top-10 |
| nist.gov | Government | NIST CSF, SP 800 series |
| cve.mitre.org | Vuln database | CVE identifiers |
| nvd.nist.gov | Vuln database | NVD with scoring |
| csrc.nist.gov | Crypto standards | FIPS, module validation |
| cisa.gov | Government advisory | Security advisories |
| Source | Authority | Notes |
|---|---|---|
| ietf.org / datatracker.ietf.org | Protocol standards | RFCs: networking, HTTP, TLS, DNS |
| w3.org | Web standards | HTML, CSS, WCAG, web APIs |
| iso.org | International | Quality, security, process frameworks |
| ecma-international.org | Language standards | ECMAScript spec |
| unicode.org | Character standards | Unicode encoding |
| Source | Authority | Notes |
|---|---|---|
| docs.python.org | Official | Python, stdlib, PEPs |
| go.dev/doc | Official | Go language, stdlib |
| typescriptlang.org | Official | TypeScript handbook |
| rust-lang.org/learn | Official | Rust book, reference |
| developer.mozilla.org (MDN) | Canonical web ref | JS, HTML, CSS, Web APIs |
| docs.oracle.com/javase | Official | Java spec, API docs |
| Source | Authority | Notes |
|---|---|---|
| postgresql.org/docs | Official | PostgreSQL |
| dev.mysql.com/doc | Official | MySQL |
| redis.io/docs | Official | Redis |
| mongodb.com/docs | Official | MongoDB |
| cassandra.apache.org/doc | Official | Cassandra |
| Source | Authority | Notes |
|---|---|---|
| sre.google | Industry | Google SRE books |
| 12factor.net | Methodology | Twelve-factor app |
| dora.dev | Research | DORA metrics |
| openpolicyagent.org | Policy-as-code | OPA docs |
{topic} site:martinfowler.com or site:microservices.io{topic} QCon OR StrangeLoop OR GOTO conference{topic} book OR paper architecture{topic} site:thoughtworks.com/radardocs/research/ and nWave/skills/{topic} site:cve.mitre.org or site:nvd.nist.gov{topic} site:cisa.gov or site:owasp.org{topic} site:nist.gov{framework} migration guide {version}{topic} site:stackoverflow.com{methodology} case study OR experience report{methodology} criticism OR alternative OR comparison{topic} site:arxiv.org or Google Scholar| Category | Max Age | Rationale |
|---|---|---|
| Security vulnerabilities | 6 months | Rapid threat evolution |
| Framework versions | 1 year | API/practice changes |
| Cloud service docs | 1 year | Frequent deprecation/launch |
| API references | 1 year | Breaking changes common |
| Architecture patterns | Evergreen | Core patterns stable |
| Methodology references | Evergreen | Foundational works stable |
| Language specs | Evergreen per version | Per-version permanent |
| Research papers | 3 years | Check for follow-up work |
| Industry trend reports | 1 year | Cite current edition only |
anthropics/skills180kGuidance for distinctive, intentional visual design when building new UI or reshaping an existing one. Helps with aesthetic direction, typography, and making choices that don't read as templated defaults.
前端开发
anthropics/skills180kSuite of tools for creating elaborate, multi-component claude.ai HTML artifacts using modern frontend web technologies (React, Tailwind CSS, shadcn/ui). Use for complex artifacts requiring state management, routing, or shadcn/ui components - not for simple single-file HTML/JSX artifacts.
前端开发
addyosmani/agent-skills103kGuides stable API and interface design. Use when designing APIs, module boundaries, or any public interface. Use when creating REST or GraphQL endpoints, defining type contracts between modules, or establishing boundaries between frontend and backend.
前端开发
addyosmani/agent-skills103kBuilds production-quality, accessible, responsive user-facing UIs. Use when building or modifying interfaces and pages, creating components, implementing layouts, meeting WCAG accessibility requirements, managing state, or when the output needs to look and feel production-quality rather than AI-generated.
前端开发
addyosmani/agent-skills103kOptimizes application performance across frontend, backend, queries, and databases. Use when performance requirements exist, when you suspect performance regressions, when Core Web Vitals or load times need improvement, when N+1 query patterns need fixing, or when profiling reveals bottlenecks.
前端开发
nexu-io/open-design100kOpenDesign's feature business case for the plugin marketplace: the user pain, options, tradeoffs, and the measure of success. Built as a decision-grade product management deck for PM, eng, design, leadership.
前端开发